Company
Sponsor | Profile | Website | |
---|---|---|---|
T-print | Website | ||
T-Ray The Violinist | T-Ray The Violinist | ||
t-sac | Website | ||
T. Skorman Productions | T. Skorman Productions | ||
TABA-AmCham | https://amchamturkey.org.tr/en/home-page/ | ||
Tabasco | http://www.tabasco.com | ||
TableArt | TableArt | ||
TAE Aerospace | TAE Aerospace | ||
tag.aero | tag.aero | ||
Tait Communications | Website | ||
Taiyo | |||
TALA AERO | https://tala.aero | ||
TALA powered by Go Air Land Sea Pty Ltd | View Website | ||
Talkin' Cloud | Cloud Computing Industry News Trends for cloud services providers (CSPs), managed services providers (MSPs) and value-added resellers (VARs). | http://talkincloud.com/ | |
Talon Air Partners | Talon Air Partners | ||
Tango Card | |||
Tantec | Tantec | ||
TAP Maintenance and Engineering | <p>TAP Maintenance & Engineering is all about Care2MRO solutions for Airbus, Boeing and Embraer fleets. Years of experience on TAP Airline fleet maintenance, combined with a Customer-minded strategy, geographical flexibility and process agility, made us a trusted solution when it comes to airframe, engines and components maintenance, along with engineering and material support.</p><p>As a global player, TAP M&E operates one main center in Portugal and two in Brazil, bringing care to quality worldwide.</p> | Website | |
Tap Truck | Tap Truck | ||
Tarmac Aerosave | Tarmac Aerosave | ||
TAROM | |||
tarpARMOR | http://tarparmor.com/ | ||
tarpArmor | Website | ||
TAT Technologies | TAT Technologies | ||
Tate & Lyle Ventures LP | Website | ||
Tax - emro | http://www.emro.com | ||
TBM Consulting | http://www.tbmcg.com/ | ||
TC Communications | Website | ||
TCCA | https://tcca.info/ | ||
TCI | Turbine Controls Inc is a globally recognized independent MRO facility with over 150 employees and more than 35 years of expertise in engine component and accessory repair services. Our locations in Bloomfield, Connecticut and Miramar, Florida service Original Equipment Manufacturers, Airlines, Engine Centers, Asset Managers and Government Agencies supporting components and LRU's for commercial, military, airframe and industrial applications. Our focus on customer satisfaction, process improvement, quality, delivery and competitive pricing has made Turbine Controls Inc a recognized leader in the aerospace industry. Please visit us today and see why customers around the world choose Turbine Controls Inc as their one stop alternative for all their maintenance services. | View Website | |
TCI Co. Ltd. | website | ||
TCR | TCR | ||
TCS | Website | ||
TD World | Website | ||
TDA | TDA Touchdown Aviation | ||
TDn2K | TDn2K | ||
TE Connectivity | TE Connectivity | ||
Tea & Coffee | Website | ||
Tea & Herbal Association of Canada | Website | ||
TEA - The Energy Authority | TEA - The Energy Authority | ||
Tea Association of Canada | Media Partner | ||
Tea House Times | Website | ||
Tea Journey | https://teajourney.pub/ | ||
Tea Masters Cup | Website | ||
Tea Time | Website | ||
Tea Time | Tea Time | ||
Tea&Coffee Trade Journal | http://www.teaandcoffee.net/ | ||
TeaLovers.com | Website | ||
TeaLovers.com | Website | ||
Team Accessories | https://team-accessories.aero | ||
Team Texas | http://www.teamtexasonline.com | ||
TeamNEO | http://www.clevelandplus.com/teamneo/ | ||
Teas Etc | Website | ||
Tecgen Products | Ashley Pope, National Sales Manager 281-339-2416 | http://www.tecgen.com/ | ashleypope@tecgenfr.com |
Tech Plan | Tech Plan, Inc., has been the trusted resource for mission critical support systems in North Texas and North Louisiana since 1972 from large data centers to IDF closets and remote sites. As the Liebert representative, Tech Plan, Inc. provides the solutions and expertise for all your infrastructure needs. | http://www.techplaninc.com | |
Tech Port San Antonio | Tech Port San Antonio | ||
Tech-Etch | Website | ||
Technisch | Technisch | ||
Technogym | Website | ||
Technologies for Worship Magazine | Website | ||
Technology Harness Scanner | https://thsi.ca | ||
Technophar Equipment & Services | Website | ||
Techstreet | Techstreet | ||
Teenage Mutant Ninja Turtles | Teenage Mutant Ninja Turtles, commonly abbreviated as TMNT, is a media franchise created by the comic book artists Kevin Eastman and Peter Laird. It follows Leonardo, Donatello, Raphael and Michelangelo, four anthropomorphic turtle brothers trained in ninjutsu who fight evil in New York City. Supporting characters include the turtles' sensei, a rat called Splinter, their human friends April O'Neil and Casey Jones, and enemies such as Baxter Stockman, Krang, and their archenemy, the Shredder. | Teenage Mutant Ninja Turtles | |
Teforia | Website | ||
TEG | https://teg.com/aviation/ | ||
Teir1 MRO | https://tier1mro.com | ||
Telecom Engine | Website | ||
Telecom Exchange | Telecom Exchange: Where Communications & Technology Meet – June 20, 2018 in New York City. | Jaymie Scotto & Associates | |
Telecom News | Breaking news and views on the global telecom industry. | https://telecomnewsroom.com/ | |
TelecomExchange | https://thetelecomexchange.com/ | ||
TelecomWatch | TelecomWatch is the only “Publishing-House” in India which is fully & totally focused / concentrated on Indian Telecom & its related industries. TelecomWatch serves well over 71,000 email ids & its products are seen daily by more than 1,00,000 pairs of important eye-balls, who are the actual business creators. | TelecomWatch | |
Teledyne Controls | https://www.teledynecontrols.com/ | ||
Teleflex Medical OEM | Website | ||
TeleSemana | http://telesemana.com/ | ||
Telit | Telit | usb_sales@telit.com | |
TempehSure | Website | ||
Temple Tumeric | http://templeturmeric.com/ | ||
Tempo Automation | Tempo Automation | ||
Tendril | Website | ||
Terova | Website | ||
Terova | Website | ||
Terra Origin | Website | ||
Terra Source Global | http://terrasource.com/ | ||
TerraFresh Organics | |||
TerraVia | website | ||
Terry Labs | Website | ||
TES Aviation Group | TES Aviation Group is one of the world's foremost providers of aircraft engine asset management services. Offering an integrated management solution providing engineering services, aircraft engines for lease, as well as a broad range of aircraft engine parts, to date TES manages a client portfolio of 900 aircraft engines across all engine types valued in excess of $3.5 billion. TES' 130,000 sqft state-of-the-art headquarters is based in Bridgend, Wales and accommodates all engineering and material operations. In order to support its global customer base, TES additionally has a number of facilities around the world including Singapore, USA, and Amsterdam. | TES Aviation Group | |
Tessco Technologes | Website | ||
Test Company | Website | ||
Test Company | Website | ||
TEST Kait | |||
Testek | Testek | ||
Testia | Testia | ||
TETRA | http://www.tetra-association.com/ | ||
Tetra Pak | Website | ||
Tetra Tech | Website | ||
Tetra Today | Website | ||
Texas Capital Bank | |||
Texas Disposal Systems | Website | ||
Texas Pete | https://texaspete.com/ | ||
Texas Pete | Texas Pete | ||
Textron | https://www.textron.com | ||
TGIS Catering | TGIS Catering | mrivera@tgiscatering.com | |
TH Foods, Inc. | http://www.thfoods.com/ | ||
Thales | Thales | ||
Thanx.com | Thanx.com | ||
The 145 | https://www.the145.com | ||
The Abs Company | The Abs Company | ||
The Art of Tea | |||
The Art of Tea Magazine | http://puerh-teapot.com/ | ||
The Arthur G Russell | The Arthur G Russell | ||
The Austin Company | The Austin Company | ||
The Beacon Council | As Miami-Dade County's official economic development partnership, The Beacon Council facilitates local, national and international business growth and expansion programs, helping companies of all sizes in diverse industries achieve their goals. Since its creation in 1985, The Beacon Council has completed more than 1,000 new location and expansion projects, for a long list of companies, such as Wells Fargo Advisors, Discovery Network-Latin America, BD Biosciences, Federal Express, Telefonica, Burger King, Ryder System, Inc. and Visa Inc. | View Website | |
The Big Red Guide | Website | ||
The Brand Booth | The Brand Booth | ||
The Center for Food Safety | Website | ||
The Chamberlain Group | The Chamberlain Group | ||
The Chia Company | <p>Expo West 2016 Sponsor</p> | Website | |
The Chicory | The Chicory | ||
The Church Network | Website | ||
The Climate Corporation | Climate Field View | ||
The Cocktail Chemist | https://www.thecocktailchemist.com/ | ||
The Cocktail Chemist | |||
The Coco-Cola Company | The Coca-Cola Company | ||
The Composting Network | The Composting Network | ||
The Daily Crave | Website | ||
The Daily Crave | Website | ||
The Data Council | Website | ||
The Farmer | http://farmprogress.com/the-farmer | ||
The Federal Bar | The Federal Bar | bianca@thefederalbar.com | |
The Festival Voice | |||
The Firmament Group | website | ||
The French Gourmet | The French Gourmet | ||
The Future Market | http://thefuturemarket.com/ | ||
The Garner Group | website | ||
The Gastro Garage | https://thegastrogarage.com/ | ||
The Ginger People | Website | ||
The Gourmet Retailer | http://www.gourmetretailer.com/ | ||
The Greater Fort Lauderdale Alliance | The Greater Fort Lauderdale Alliance (www.gflalliance.org) is Broward County’s official economic development partnership. Its mission is to lead Broward County in building a stronger and more diverse economy by stimulating the creation of new jobs and capital investment while facilitating the growth and retention of businesses. Services offered include assistance with business relocation or expansion and site selection; incentives; market research; and facilitating workforce development. | View Website | |
The Greater Knead | website | ||
The Greater Miami Aviation Association | The Greater Miami Aviation Association is celebrating its 90th year. We promote the interests of the aviation industry in South Florida and keep our community involved through monthly networking events where industry leaders share knowledge and foster cooperation. Through our foundation, we award significant scholarships to young aviators every year. We have over 300 members in all aviation sectors: OEM, airlines, cargo, MRO, FBO, academia, distributors and trading. | View Website | |
The Green Project | The Green Project | ||
The Happy Egg Co | Website | ||
The Harvest Group | http://www.harvestg.com/ | ||
The Haule | thehauler.com | ||
The Hauler | website | ||
The Hershey Company | https://www.thehersheycompany.com/ | ||
The Honest Kitchen | Website | ||
The INDUSTRIAL Event Space | https://theindustrialvegas.com/ | ||
The Industrial Internet Consortium | The Industrial Internet Consortium | ||
The International School of Hospitality | https://tisoh.edu/ | ||
The J.M. Smucker Company | Website | ||
The Joy Pop Co. | https://www.thejoypopco.com/ | ||
The Lord of the Rings | The Lord of the Rings is an epic[1] high fantasy novel[a] by the English author and scholar J. R. R. Tolkien. Set in Middle-earth, the story began as a sequel to Tolkien's 1937 children's book The Hobbit, but eventually developed into a much larger work. Written in stages between 1937 and 1949, The Lord of the Rings is one of the best-selling books ever written, with over 150 million copies sold. | The Lord of the Rings | |
The Maple Guild | website | ||
The Marlin Company | Website | ||
The Meatless Farm Company | website | ||
The Next Big Thing Group | http://thenextbigthinggroup.com/ | ||
The Open Group | http://opengroup.org | ||
The Perfect Step | Website | ||
The Phunky Monkeys | The Phunky Monkeys | ||
The Pickle Juice Company | Website | ||
The Power of Preparedness | https://www.thepowerofpreparedness.com/ | ||
The Prado at Balboa Park | The Prado at Balboa Park | ||
The Public Safety Network | The Public Safety Network | ||
The Replicas Music | http://www.thereplicasmusic.com/ | info@thereplicasmusic.com | |
The Republic of Tea | Website | ||
The Retention People | The Retention People | ||
The Retention People | Website | ||
The Robot Report | The Robot Report | ||
The Royal Cakery | The Royal Cakery | ||
The Soulful Project | https://thesoulfullproject.com/ | ||
The Special Event - Education Showcase | website | ||
The Strategic Directions Group | Strategic Directions are ICT Strategy and Management specialists, providing vendor independent IT and Data Centre advice and guidance to Government Agencies and Commercial Organisations, at the Executive Management level. The sole focus of the Strategic Directions team is to help our clients improve their operational efficiency and maximise the return on their ICT and Data Centre Investments. | http://www.strategicdirections.com.au/ | |
The Studio | The Studio | laila@thestudiodubai.com | |
The Swing Dolls | The Swing Dolls | ||
The Tea Spot | Website | ||
The Tea Spot | Website | ||
The UCAN Company | https://www.generationucan.com/ | ||
The Vanity Portrait Studio | https://thevanityportraitstudio.com/ | ||
The Var Guy | The VAR Guy covers channel partner programs, disruptive technologies and business strategies. It is a valuable resource for Value Added Resellers (VARs). | http://thevarguy.com/ | |
The Var Guy | The VAR Guy covers channel partner programs, disruptive technologies and business strategies. It is a valuable resource for Value Added Resellers (VARs). | http://thevarguy.com/ | |
The Very Good Food Company Inc. | The Very Good Food Company Inc. | ||
The WHIR | The WHIR is the largest news organization and consumer resource dedicated to the web hosting and cloud computing industry and is your source for breaking cloud and hosting news. The WHIR is also your source for free industry webinars and whitepapers and hosts networking events in North America and Europe. | http://www.thewhir.com | |
The WHIR | The WHIR | ||
Theragun | Website | ||
Theresa Caragol Consulting | TCC’s mission is to help you achieve your objectives - whether by leveraging channel, partner, and alliance consulting services; facilitating learning forums sales and channel teams; executing business development initiatives, or providing keynotes; we are committed to enabling our clients’ partners’ and customers’ individual and team success. | Theresa Caragol Consulting | |
Therica Consortium | Therica Consortium | ||
Thermolec | Website | ||
think! | Website | ||
This Bar Saves Lives | Website | ||
Thomas Foods | Thomas Foods | ||
Thomasnet | Website | ||
Thoms Aviation | |||
Thomson Airways | |||
Thor's Skyr | Website | ||
Three Petals | Three Petals | ||
Thrive Market | https://thrivemarket.com/ | ||
Thrivent | Website | ||
Thuzi | |||
Thyssenkrupp | https://www.thyssenkrupp.com/en/home | ||
TIC Aerospace | https://ticaerospace.com/ | ||
Ticket Guardian | |||
TicketGuardian | |||
Ticketor | |||
Ticketsocket | |||
Tiger Aviation Logistics | https://tigeraviationlogistics.com | ||
Tigerpaw Software | Tigerpaw’s comprehensive tool empowers more than 40,000 users to manage, automate and integrate business functions all within one, easy-to-use system. Tigerpaw offers a comprehensive/ business automation solution for companies in industries as varied as A/V, IT, telephony, security and POS to medical equipment and ATM machines. | Tigerpaw Software | |
Tightco | https://tighitco.com | ||
Tillamook | |||
Time Warner Cable NaviSite | NaviSite, Inc., a Time Warner Cable Company, is a leading international provider of managed cloud services including managed infrastructure as a service, managed desktops as a service and managed messaging. NaviSite provides the top companies in the world with the underlying infrastructure that makes their digital business transformation more successful. With a full suite of reliable and scalable managed services which enable enterprises to extend their data centers with hybrid, private and public cloud infrastructure, enabling them to outsource IT infrastructure and drive greater agility and value from their IT investments. Enterprise customers depend on NaviSite for customized solutions. For more information about NaviSite’s services, please visit www.navisite.com | http://www.navisite.com/ | |
Timeless Communications | Since 2001, scores of our highest achievers and most admired innovators have been awarded the Parnelli. The award recognizes pioneering, influential professionals and their contributions, honoring both individuals and companies. | Parnelli Awards | gregg@timelesscom.com |
Timeless Communications | Since 2001, scores of our highest achievers and most admired innovators have been awarded the Parnelli. The award recognizes pioneering, influential professionals and their contributions, honoring both individuals and companies. | The Parnelli Awards | gregg@timelesscom.com |
TimePayment | Website | ||
TiNDLE | Website | ||
Tintri | Tintri VM-aware storage is the simplest for virtualized applications and cloud. Organizations including GE, Toyota, United Healthcare, NASA and 6 of the Fortune 15 have said “No to LUNs.” With Tintri they manage only virtual machines, in a fraction of the footprint and at far lower cost than conventional storage. For more information, visit www.tintri.com and follow us on Twitter: @tintri | https://www.tintri.com | |
Tire Retread and Repair Information Bureau | Website | ||
TLC Creative | TLC Creative | jeff@tlciscreative.com | |
TMI Sustainable Aquatics | Website | ||
To Be Designed | To Be Designed | ||
Tofurky | http://www.tofurky.com/ | ||
Token | |||
Tokiwa. | |||
Tomer Kosher | website | ||
TOMRA Sorting Inc. | Website | ||
Tony Chachere's Creole Foods | Tony Chachere | ||
ToolingU | http://www.toolingu.com/ | ||
Top Golf | http://www.topgolf.com/us/las-vegas | ||
Top Health Ingredients | Website | ||
Top Health Ingredients | Website | ||
Top Notch Training Academy | Website | ||
Topcast | https://topcast.com | ||
Topline | Website | ||
Topo Chico | Website | ||
Tossware | https://www.tossware.com/ | ||
Total Cable Solutions | Total Cable Solutions provides a wide range of products for the data center. From copper cables to custom fiber cables and panels, all TCS products are manufactured with the highest quality in ISO-9001 and TUV Certified factories. TCS also offers design, installation and testing of structured cabling systems for your data center. We have earned "trusted advisor" status with many large data centers. Let TCS ensure you get a fully tested and installed cable solution that's right for you. | http://www.totalcablesolutions.com | |
Total Tech | Website | ||
Total Technic | Total Technic | ||
Totally Mod | Totally Mod | cesposito@totallymod.com | |
Tour Guide Solutions | tourguidesolutions.com | ||
TourBadgers | Website | ||
TourGuide Solutions | Website | info@tourguidesolutions.com | |
Tower Safety | Website | ||
TP Aerospace | TP Aerospace is the leading aftermarket supplier and MRO of wheels and brakes, carrying the largest ready-to-go inventory in the market for most commercial, regional and commuter aircraft types. With locations in Copenhagen, Hamburg, Las Vegas, Orlando, Dubai, Singapore and Melbourne, we offer 24-7-365 support on sale, exchange, loan or lease basis. TP Aerospace offers all-inclusive exchange and cost-per-landing programs, which are not only governed by guaranteed service levels, but also unmatchable warranty - all at the right price. TP Aerospace can undertake retrofit exercises through tailor made flat rate exchange programs, appealing both to airlines and leasing companies. WHEELS & BRAKES – ANYWHERE, ANYTIME – IT’S THAT SIMPLE! | View Website | |
TQY Trading Company | Website | ||
Trace | Website | ||
Trace Minerals | Website | ||
TraceGains, Inc. | Website | ||
Trainerize | Website | ||
Transavia Airlines | |||
Transformit | https://www.transformit.com/ | ||
Transformit | Transformit | JAhearne@transformit.com | |
Transmission & Distribution World | http://tdworld.com/ | ||
Transnusa Aviation | |||
Transport Up | https://transportup.com/ | ||
TransVault | Since 2007 TransVault has led the market with its highly specialized email archive migration solutions for the enterprise. When businesses encounter technological change brought on by a merger or acquisition, a planned shift to the Cloud, or the obsolescence of their archive or storage solution—they turn to TransVault to preserve accessibility to their business records. Over 1,100 customers from around the world have relied on the TransVault architecture to protect the integrity of their valuable legacy data whilst ensuring chain-of-custody, faultless eDiscovery and seamless user accessibility—no matter the complexity of the migration, nor the archive platform. TransVault solutions are available through an accredited international network of partners with dedicated Migration Specialists certified on TransVault solutions. TransVault continues to achieve year-over-year growth and has become the preferred archive migration solution for global customers in all verticals, especially those with a heavy dependency on data sanctity and regulatory practices. | TransVault | |
Trash Trucks Online | trashtrucksonline.com | ||
TRAX - emro | https://www.emro.com | ||
Treehouse | Website | ||
Trevor Project | Website | ||
TRI Environmental Inc. | geosynthetictesting.com/ | ||
Tri-C Manufacturing | Website | ||
Tribe Training | Tribe Training | ||
Trillium CNG | Website | ||
Trinity | http://www.trinitywarranty.com/ | ||
Trinity Fruit Company | Website | ||
Tristar Power Solutions | http://www.tristarups.com/ | ||
Triumph Group | http://www.triumphgroup.com/ | ||
Tronair | https://www.tronair.com/ | ||
Trove | Website | ||
Tru Fru | Website | ||
True Australian Beef & Lamb | https://www.trueaussiebeefandlamb.com/ | ||
True Blue Power | True Blue Power | ||
True Digital Industries | |||
True Fitness | Website | ||
True Value Rental | True Value Rental | ||
TrueAero | TrueAero | ||
TRUFF | Website | ||
Truffoie Las Vegas | |||
TRUMPF | Our mission is to further the development of production technology and make it more economical, precise, future-proof and networked. We are market and technology leaders in machine tools and lasers for industrial production and influence almost all industries with our innovations. Our software solutions are your path to the Smart Factory, enabled by highly innovative processes with industry electronics. Around 12,000 employees worldwide represent the performance and attitude of the TRUMPF family business. | View Website | |
Trust Transparency Center | Website | ||
Truth In Audio | Website | ||
TRX | Website | ||
TSG Consumer Partners | http://www.tsgconsumer.com/ | ||
Tsum Tsum | Disney Tsum Tsum (Japanese: ディズニー ツムツム, Hepburn: Dizunī Tsumutsumu), pronounced "tsoom tsoom", is a range of Japanese collectible stuffed toys based upon Disney-owned characters.[1] The name is derived from the Japanese verb tsumu meaning "to stack", because the rectangle-shaped toys are designed to stack on top of each other, forming a pyramid shape.[1] There are also vinyl versions of them manufactured by Jakks Pacific. The toys were first released in Japan in 2013 as a tie-in to the Tsum Tsum arcade and mobile games respectively developed by Konami and Line Corporation. Disney began to sell them in the United States in July 2014,[2] and in Disneyland Paris the following month. Around the same time, Disney released Tsum Tsum to the South Korean market, giving away icons for use on online chat systems.[3] As of 2014, 1.8 million Tsum Tsum toys have been sold.[4] As of April 2017, the franchise has reached $2 billion in sales between both merchandise and the mobile game.[5] Disney Tsum Tsum Festival, a party game based on the toyline developed by B.B. Studio and Hyde and published by Bandai Namco Entertainment, was released for Nintendo Switch in 2019. | Website | carolyn.piersma@informa.com |
Tsunami Solutions | Tsunami Solutions | ||
TT Repairs | TT Repairs | ||
Tumblewood Teas | Website | ||
Tundra Restaurant Supply | https://www.etundra.com/ | ||
Tundra Restaurant Supply | Tundra Restaurant Supply | ||
Turbana | Website | ||
Turbine Controls MRO | We are a globally recognized independent MRO facility with over 150 employees and more than 35 years of expertise in engine component and accessory repair services. Our locations in Bloomfield, Connecticut and Miramar, Florida service Original Equipment Manufacturers, Airlines, Engine Centers, Asset Managers and Government Agencies supporting components and LRU's for commercial, military, airframe and industrial applications. Our focus on customer satisfaction, process improvement, quality, delivery and competitive pricing has made TC MRO a recognized leader in the aerospace industry. Please visit us today and see why customers around the world choose TC MRO as their one stop alternative for all their maintenance services. | View Website | |
Turbine Engine Consultants | Turbine Engine Consultants | ||
Turbine Services & Solutions | Turbine Services & Solutions | ||
Turbine Services and Solutions Aerospace | Turbine Services and Solutions Aerospace is a leading solutions and maintenance, repair and overhaul (MRO) provider for gas turbines and driven equipment. Wholly-owned by the Mubadala Investment Company, TS&S is comprised of two businesses, each with distinct core competencies & specialties: TS&S Aerospace provides comprehensive MRO services to customers around the world on aircraft engines installed on a variety of applications including the Airbus A330, A320, Boeing 787, as well as other light aircrafts. TS&S Industrial is a service and solution provider for a wide range of industrial gas turbines and driven equipment used by the oil & gas, process and energy industries throughout the UAE and the MENA region. In partnership with leading global Original Equipment Manufacturers (OEMs) such as GE, IAE, Rolls-Royce and Siemens, TS&S is able to provide world-class services and solutions with the highest level of a customized technical support to meet its customer’s requirements. To learn more about TS&S log onto www.ts-s.ae | Website | |
TurbineAero | https://www.turbineaero.com | ||
Turbojet Partners, Inc. | Turbojet Partners, Inc. | ||
Turbomecania | Turbomecania | ||
Turkish Airlines | https://www.turkishairlines.com/ | ||
Turkish Technic | Turkish Technic, an association of Turkish Airlines group companies, is one of world’s leading aviation service providers, where comprehensive maintenance, repair, overhaul, modification and reconfiguration services are performed with a highly qualified workforce of more than 8,500 personnel within Istanbul Ataturk Airport, Sabiha Gokcen Airport and newly opened İstanbul Airport facilities located on two continents. As the only one-stop shop in the region with a wide range of back shops certified for over 10,000 Boeing and Airbus aircraft components, Turkish Technic offer customers nose-to-tail maintenance services from its conveniently located bases. Having the current capacity to service 40 aircraft simultenously within its five wide body and narrow body hangars, Business Jet hangar and light aircraft hangar in Istanbul and a narrow-body hangar in Ankara, Turkish Technic provides maintenance services to its business partners, airlines, lessors and financial institutions. Upon completion of all phases, newly constructed Istanbul Airport facilities will include hangars with a capacity to service 45 aircraft simultenously, 26 of them being narrow body and 19 wide body. When fully operational over 10.000 personnel will be on duty within the 455.000 m2 of closed space of the new facilities. Turkish Technic line maintenance hangar is currently operational at Istanbul Airport. | Website | |
Twigg Aerospace Components | https://www.twiggcorp.com | ||
Twin Oaks Computing | Website | ||
Twin Oaks Software | Twin Oaks | ||
Twinkle Trees | http://twinkletrees.net | ||
Twinlab | Website | ||
Twinlab Consolidation Corporation | Website | ||
Tyson | http://www.tyson.com/ | ||
Tyson | https://www.tysonfreshmeats.com/ | ||
Tyson Food | |||
Tyson Foods |