Company
Sponsor | Profile | Website | |
---|---|---|---|
Cleveland Health-Tech Corridor | The Cleveland Health-Tech Corridor (“HTC”) is a prime location for biomedical, healthcare and technology companies looking to take advantage of close proximity to four world-class healthcare institutions including the Cleveland Clinic and University Hospitals, six business incubators, four academic centers, and more than 170 high-tech and health-tech companies engaged in the business of innovation. The HTC is a 1,600 acre area spanning the heart of Cleveland’s east side, connecting Cleveland’s vibrant Downtown to its cultural hub of University Circle. Because of the immense health, technology, and educational capital that Cleveland’s hospitals and universities provide, the HTC has taken off as the place in the region to develop business synergies and partnerships in the health and technology sector. The opportunities for business attraction to Cleveland by partnering with the area’s institutions are tremendous and have resulted in over 1,800 new jobs, 500,000 square feet of new or renovated office and lab space, and over $4 billion of investment since 2008. The HTC offers companies access to everything they need to grow and thrive – entrepreneurial support services, venture capital funding, a community of like-minded innovators, thought leaders at the academic and health-care institutions, local manufacturing capacity and expertise, a highly skilled workforce, and a commitment from the public sector to help small businesses expand. With the addition of 100 gigabit Internet access from OneCommunity, companies in the HTC have access to the next generation infrastructure that gives Cleveland a competitive edge on the rest of the country. | http://www.healthtechcorridor.com/ | |
Click Bond | https://www.clickbond.com/products | ||
Click-Loc | https://www.click-loc.com | ||
Clif Bar | Website | ||
Clif Bar & Co. | Website | ||
Climate Collaborative | Website | ||
Climate Field View | climate.com | ||
Clockwork Home Services | http://www.clockworkfranchise.com/one-hour/ | ||
Clorox Company | Website | ||
Cloud Post | CloudPOST aims to provide useful content to the Cloud community. CloudPOST was created for the sole purpose of offering timely, relevant information to cloud experts, data center and IT and managers. Today, we’re doing the very same thing — telling you what makes today’s cloud tick, and tomorrow’s cloud as well. Our daily posts are contributed by senior cloud experts, and other industry experts. CloudPOST works hard to get the most current information to add relevance to a successful cloud environment. | http://cloudpost.us/ | |
CloudEPC | Website | ||
CloudOgre | CloudOgre helps companies transition to the cloud by providing white glove project, network, and expense management for companies requiring mission critical connectivity, data center space, and UCaaS. We partner with AT&T, Digital Realty, Mitel, and many others to provide a seamless experience for your application focused IT team, numbers focused finance team, and T&C focused legal staff. Being truly vendor agnostic we manage the procurement process by securing the most competitive bids available and managing the implementation and experience for the life of the contract. | CloudOgre | |
Clover Stornetta Farms, Inc. | website | ||
Club Automation | Club Automation | ||
Club Automation | |||
Cluster Dextin | |||
CMI Orchards | Website | ||
CMO Asia | CMO Asia | ||
CMO Council | CMO Council | ||
CMP Preferred Provider |