Company
Sponsor | Profile | Website | |
---|---|---|---|
Vector Aerospace | |||
Vectorworks | Website | ||
Veeam | https://www.veeam.com/ | ||
Veeam | Veeam® recognizes the new challenges companies across the globe face in enabling the Always-On Enterprise™, a business that must operate 24.7.365. To address this, Veeam has pioneered a new market of Availability for the Always-On Enterprise™ by helping organizations meet recovery time and point objectives (RTPO™) of less than 15 minutes for all applications and data, through a fundamentally new kind of solution that delivers high-speed recovery, data loss avoidance, verified recoverability, leveraged data and complete visibility. Veeam Availability Suite™, which includes Veeam Backup & Replication™, leverages virtualization, storage, and cloud technologies that enable the modern data center to help organizations save time, mitigate risks, and dramatically reduce capital and operational costs, while always supporting the current and future business goals of Veeam customers. Founded in 2006, Veeam currently has 41,000 ProPartners and more than 205,000 customers worldwide. Veeam's global headquarters are located in Baar, Switzerland, and the company has offices throughout the world. To learn more, visit https://www.veeam.com. | Veeam | |
Veetee Food Inc | Website | ||
Vega | Website | ||
Vega Coffee | http://www.vegacoffee.com/ | ||
Vehicle Electronics | http://vehicle-electronics.biz/ | ||
Vela Bikes | Website | ||
Velentium | Velentium | ||
Velocity Audio Visual, Inc | Velocity Audio Visual, Inc | ||
Velocity Snack Brands | Website | ||
Velodyne | |||
Veloxity | https://veloxity.us/ | ||
Veloxity One LLC | Veloxity One LLC | ||
Venable | Website | ||
Venable | Website | ||
Venable LLP | Website | ||
Venable LLP1 | |||
Vendini |